With Roam Mobility, get our lowest voice and SMS Roaming Rates in Germany, with savings of up to 90% over your current mobile carrier.
Going to another country? View roaming rates and coverage for all other countries »
NOTE: Calling rates and SMS rates are based on per minute and per message rates, respectively.
| Roam | AT&T | Sprint | T-Mobile | Verizon | Rogers | Fido | Telus | Bell | SaskTel | MTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incoming SMS | FREE | 0.20 | *NA | 0.20 | *NA | 0.75 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 |
| Outgoing SMS | 0.25 | 0.50 | *NA | 0.35 | *NA | 0.75 | 0.60 | 0.60 | 0.60 | 0.99 | 1.14 |
| Call Forwarding | 0.02 | *NA | *NA | *NA | *NA | *NA | *NA | *NA | *NA | *NA | *NA |
| Incoming Call | FREE | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 2.00 | 1.99 | 2.49 | 2.49 |
| Outgoing Calls To... | |||||||||||
| Albania (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Algeria (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| American Samoa (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| American Samoa (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Andorra (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Angola (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Anguilla (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Antigua and Barbuda (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Antigua and Barbuda (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Argentina (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Australia (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Australia (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Austria (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Austria (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Azerbaijan (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bahamas (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bahamas (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bahrain (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bahrain (Mobile) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bangladesh (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bangladesh (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Barbados (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Belgium (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Belgium (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bermuda (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bermuda (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bolivia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bolivia (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bosnia and Herzegovina (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Botswana (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Brazil (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Brunei Darussalam (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Brunei Darussalam (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bulgaria (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Bulgaria (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Burundi (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Cambodia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Cambodia (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Canada (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Canada (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Cayman Islands (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Chad (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| China (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| China (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Colombia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Colombia (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Costa Rica (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Costa Rica (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Croatia Republic (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Cyprus (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Cyprus (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Czech Republic (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Czech Republic (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Denmark (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Denmark (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Dominican Republic (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Ecuador (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Egypt (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Egypt (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Estonia (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Estonia (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Finland (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Finland (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| France (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| France (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| French Guiana (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Georgia (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Georgia (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Germany (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Germany (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Ghana (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Gibraltar (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Greece (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Greece (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Guadaloupe (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Guam (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Guam (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Honduras (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Hong Kong (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Hong Kong (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Hungary (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Hungary (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Iceland (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| India (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| India (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Indonesia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Indonesia (Mobile) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Iraq (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Iraq (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Ireland (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Ireland (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Israel (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Israel (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Italy (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Italy (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Jamaica (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Japan (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Japan (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Jordan (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Jordan (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Kazakhstan (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Kenya (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Kenya (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Kuwait (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Kyrgyzstan (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Laos (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Laos (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Latvia (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Latvia (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Lebanon (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Liechtenstein (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Lithuania (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Lithuania (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Luxembourg (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Luxembourg (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Macau (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Macau (Mobile) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Macedonia (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malawi (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malawi (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malaysia (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malaysia (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Maldives (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malta (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Malta (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Martinique (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Mayotte (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Mexico (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Moldova (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Monaco (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Mongolia (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Mongolia (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Montserrat (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Montserrat (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Morocco (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Mozambique (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Namibia (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Netherlands (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Netherlands (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| New Zealand (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Nigeria (Landline) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Nigeria (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Norway (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Norway (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Pakistan (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Panama (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Panama (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Paraguay (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Peru (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Peru (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Poland (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Poland (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Portugal (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Portugal (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Puerto Rico (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Puerto Rico (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Reunion (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Reunion (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Romania (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Romania (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Russia (Landline) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Russia (Mobile) | 0.50 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Rwanda (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Rwanda (Mobile) | 0.80 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Saudi Arabia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Saudi Arabia (Mobile) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Senegel Republic (Landline) | 0.90 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Serbia (Landline) | 0.70 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Singapore (Landline) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Singapore (Mobile) | 0.40 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Slovakia (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Slovakia (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Slovenia Republic (Landline) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
| Slovenia Republic (Mobile) | 0.60 | 1.29 | 1.99 | 0.99 | *NA | 2.00 | 2.00 | 3.50 | 1.99 | 2.49 | 2.49 |
